Data complexity slows down operations and innovation.
Agimus centralizes your company’s data, so teams stop exporting and reconciling, decisions stop waiting on reports, and new tools and AI run on it for a fraction of the cost.
Talk to usIn production at companies in the US and Europe
Customer stories →AI is making software cheap to build. On Agimus, every new app starts with the hard part done, so your team builds quickly, for a fraction of the cost.
Our data platform
Explore the platform →Datasets you can access across projects.
| Dataset | Origin | Project | Rows | Size | Access | Status | Last sync |
|---|---|---|---|---|---|---|---|
| inventory_positions | PostgreSQL · Warehouse management | Supply chain | 2.6M | 412 MiB | Purchasing · Distribution leads | SYNCED | 6m ago |
| order_lines | SQL Server (MSSQL) · Larkhaven ERP | Sales & orders | 41.8M | 6.4 GiB | Sales operations · Purchasing+2 | SYNCED | 9m ago |
| orders | SQL Server (MSSQL) · Larkhaven ERP | Sales & orders | 3.9M | 1.1 GiB | Sales operations · Finance+2 | SYNCED | 9m ago |
| customers | Salesforce · Sales CRM | Customers | 4.2K | 18 MiB | No group restrictions | SYNCED | 11m ago |
| supplier_costs | Google Sheets · Supplier price files | Purchasing | 38.1K | 4.6 MiB | Purchasing · Finance | SYNCED | 14m ago |
| route_stops | Amazon S3 · Fleet telematics | Distribution | 9.4M | 1.8 GiB | Distribution leads | SYNCED | 18m ago |
| service_tickets | Zendesk Support · Customer service | Customers | 186K | 210 MiB | Sales operations | SYNCED | 21m ago |
| invoices | SQL Server (MSSQL) · Larkhaven ERP | Finance | 2.8M | 704 MiB | Finance · Sales operations | SYNCED | 24m ago |
| purchase_order_lines | SQL Server (MSSQL) · Larkhaven ERP | Purchasing | 612K | 96 MiB | Purchasing · Finance | SYNCED | 31m ago |
| customer_margin | Pipeline · margin_by_customer | Finance | 4.2K | 2.1 MiB | Finance | SYNCED | 40m ago |
| lead_times | Google Sheets · Supplier price files | Purchasing | 11.5K | 1.2 MiB | Purchasing | SYNCED | 1h ago |
| vehicle_telemetry | Amazon S3 · Fleet telematics | Distribution | 128M | 22.6 GiB | Distribution leads | SYNCED | 1h ago |
| dc_slotting | PostgreSQL · Warehouse management | Supply chain | 184K | 31 MiB | Distribution leads | SYNCED | 3h ago |
| Entity | Backing dataset | Optimized for | Properties | Source rows | Data status |
|---|---|---|---|---|---|
Customer customer | customers | Apps + analytics | 31 | 4.2K | Up to date Serving the 9:44 AM sync |
Delivery delivery | route_stops | Apps + analytics | 19 | 9.4M | Up to date Serving the 9:37 AM sync |
Distribution Center distribution_center | distribution_centers | Analytics | 14 | 7 | Up to date Serving the 8:12 AM sync |
Inventory Position inventory_position | inventory_positions | Apps + analytics | 12 | 2.6M | Up to date Serving the 9:49 AM sync |
Invoice invoice | invoices | Analytics | 22 | 2.8M | Up to date Serving the 9:31 AM sync |
Order order | orders | Apps + analytics | 24 | 3.9M | Up to date Serving the 9:46 AM sync |
Order Line order_line | order_lines | Apps + analytics | 18 | 41.8M | Up to date Serving the 9:46 AM sync |
Product product | products | Apps + analytics | 42 | 11.5K | Up to date Serving the 9:05 AM sync |
Purchase Order purchase_order | purchase_orders | Apps + analytics | 21 | 77.4K | Up to date Serving the 9:24 AM sync |
Route route | routes | Analytics | 11 | 412K | Up to date Serving the 9:37 AM sync |
Sales Rep sales_rep | sales_reps | Analytics | 9 | 186 | Up to date Serving the 7:30 AM sync |
Service Ticket service_ticket | service_tickets | Analytics | 13 | 186K | Up to date Serving the 9:34 AM sync |
Supplier supplier | suppliers | Analytics | 16 | 640 | Up to date Serving the 7:30 AM sync |
Vehicle vehicle | vehicles | Analytics | 15 | 290 | Up to date Serving the 8:55 AM sync |
Select an entity to explore its connections.
| Property | Type | Value source | Behavior |
|---|---|---|---|
Order numberorder_numberPrimary keyTitle | string | ORDER_NORequired · Read-only | Primary-key index |
Customercustomer_id | string | CUST_IDRequired · Read-only | Filter index |
Order dateorder_date | date | ORDER_DTRequired · Read-only | Filter index |
Requested deliveryrequested_delivery | date | REQ_SHIP_DTOptional · Read-only | Filter index |
Statusstatus | string | ORD_STATUSRequired · Read-only | Filter index · Text search |
Ships fromdc_code | string | WHSE_CDRequired · Read-only | Filter index |
Net revenuenet_revenue | decimal(18, 2) | NET_AMTRequired · Read-only | Filter index |
Gross margingross_margin | decimal(18, 2) | GM_AMTOptional · Read-only | No indexesRestricted · 1 group |
Casescases | integer | TOT_CASESRequired · Read-only | No indexes |
Sales repsales_rep_id | string | SLSREP_IDOptional · Read-only | Filter index |
Invoice numberinvoice_number | string | INV_NOOptional · Read-only | Filter index |
Routeroute_code | string | ROUTE_CDOptional · Read-only | Filter index |
| Group | Members | Created | |
|---|---|---|---|
Distribution leads Warehouse and transport managers at each distribution center. | 19 | 6mo ago | |
Purchasing Buyers and planners at all seven distribution centers. | 23 | 7mo ago | |
Finance Controllers, billing and credit. | 12 | 8mo ago | |
Sales operations Order desk, sales reps and their managers. | 41 | 8mo ago |
Buyers and planners at all seven distribution centers.
| Member | ||
|---|---|---|
AAAI reorder agentService | svc_8e2f41c07a9d@serviceuser.local | |
AFAna Ferreira | ana.ferreira@larkhaven.com | |
DKDaniel Kowalski | daniel.kowalski@larkhaven.com | |
MLMarcus Lee | marcus.lee@larkhaven.com | |
PRPriya Raman | priya.raman@larkhaven.com | |
RAReplenishment appService | svc_3b7c90d1e264@serviceuser.local | |
RDRosa Delgado | rosa.delgado@larkhaven.com | |
SOSamuel Okafor | samuel.okafor@larkhaven.com | |
SWSean Whitaker | sean.whitaker@larkhaven.com | |
TBTessa Brandt | tessa.brandt@larkhaven.com | |
TRTomás Reyes | tomas.reyes@larkhaven.com | |
VHVictor Hale | victor.hale@larkhaven.com | |
WHWill Hartley | will.hartley@larkhaven.com |
| Application | Address | Last deploy | Status | |
|---|---|---|---|---|
| Your apps | ||||
| Replenishment larkhaven/replenishment · main | replenishment-larkhaven.apps.agimus.ai | 2h ago | RUNNING | |
| Route planner larkhaven/route-planner · main | route-planner-larkhaven.apps.agimus.ai | 1d ago | RUNNING | |
| Margin review larkhaven/margin-review · main | margin-review-larkhaven.apps.agimus.ai | 3d ago | RUNNING | |
| Credit holds larkhaven/credit-holds · main | credit-holds-larkhaven.apps.agimus.ai | 6d ago | RUNNING | |
Order · Published property
orders
Net revenue less the landed cost of the goods, after supplier rebates.
- API name
gross_margin- Type
decimal(18, 2)- Required
- No
- API editable
- No
- Index declarations
- None
- Access
- Finance
Purchase orders with lines waiting for a decision. Lines that match the recommendation approve themselves.
| Due | Distribution center | Purchase order | Filed | Category | Supplier | Lines | To approve | Cases | |
|---|---|---|---|---|---|---|---|---|---|
2 days overdueOct 25 | KNX Knoxville, TN | PO-77361 | Oct 23 | Frozen | Northvale Frozen Foods | 19 | 3 | 1,140 | |
1 day overdueOct 26 | ROA Roanoke, VA | PO-77388 | Oct 24 | Dairy | Marrowstone Dairy Co-op | 15 | 2 | 980 | |
1 day overdueOct 26 | COL Columbia, SC | PO-77392 | Oct 25 | Meat & poultry | Holloway Finch Meats | 10 | 4 | 612 | |
Due todayOct 27 Sent9:57 AM | RIC Richmond, VA | PO-77412 | Oct 26 | Frozen | Northvale Frozen Foods | 18 | 1 | 2,021 | |
Due todayOct 27 | ROA Roanoke, VA | PO-77408 | Oct 26 | Produce | Kestrel Ridge Produce | 31 | 5 | 1,286 | |
Due todayOct 27 | RAL Raleigh, NC | PO-77403 | Oct 25 | Frozen | Northvale Frozen Foods | 24 | 2 | 1,512 | |
Due todayOct 27 | CLT Charlotte, NC | PO-77415 | Oct 26 | Meat & poultry | Holloway Finch Meats | 12 | 1 | 864 | |
Due todayOct 27 | KNX Knoxville, TN | PO-77421 | Oct 26 | Dairy | Marrowstone Dairy Co-op | 14 | 3 | 1,176 | |
Due todayOct 27 | SAV Savannah, GA | PO-77419 | Oct 26 | Seafood | Calloway Bay Seafood | 9 | 2 | 318 | |
Due todayOct 27 | COL Columbia, SC | PO-77406 | Oct 25 | Paper & disposables | Pellham Paper & Supply | 22 | 1 | 940 | |
Due todayOct 27 | RIC Richmond, VA | PO-77417 | Oct 26 | Bakery | Sorrel Creek Bakehouse | 16 | 2 | 702 | |
Due todayOct 27 | CLT Charlotte, NC | PO-77410 | Oct 26 | Beverage | Quillan Beverage Co. | 11 | 1 | 1,860 | |
Due todayOct 27 | RAL Raleigh, NC | PO-77423 | Oct 26 | Dry grocery | Harrow Mills Grocery | 38 | 6 | 2,412 | |
Due todayOct 27 | SAV Savannah, GA | PO-77425 | Oct 26 | Produce | Kestrel Ridge Produce | 27 | 4 | 1,094 | |
TomorrowOct 28 | RIC Richmond, VA | PO-77430 | Oct 27 | Produce | Kestrel Ridge Produce | 29 | 3 | 1,322 | |
TomorrowOct 28 | KNX Knoxville, TN | PO-77433 | Oct 27 | Meat & poultry | Holloway Finch Meats | 13 | 2 | 788 |
06 / 06Scene 6 of 6: Operations backed by Agimus
Featured stories

Food and beverage
AMI Group
AMI caters and supplies food and beverages to airlines worldwide.
- Its provisioning runs on Agimus at airports around the world, connected to United, Delta and JetBlue’s own data systems.
- New airline contracts won on the strength of the operation

Freight and logistics
Transpobank
Italy's leading freight exchange lowers insolvency risk across its carrier network.

Sports
Italian Basketball Federation
The body that governs basketball across Italy runs its 19 regional committees on one platform.
